|
|
||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Bestpatch Europe bestpatch@bestpatch-europe.com |
||||||||||||||||||||||||||||||
| ENGLISH | POSKI | ÐÓÑÑÊÈÉ | DEUTSCH | |||||||||||||||||||||||||||||||
| Art. No. | BIAS PLY REPAIR PATCH | Size mm | Box Qty | Price | M.unit | Quantity | Stock | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1000 | Nail Hole Repair CBP 0 (CPN 1) | Ø 50 | 20 | pcs | 2000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1001 | Nail Hole Repair CBP 1 (CPN 2) | Ø 65 | 20 | pcs | 2000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1002 | Nail Hole Repair CBP 2 (CPN 3) | Ø 90 | 10 | pcs | 1500 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1003 | Section Repairs CBP 3 | 100 x 100 | 10 | pcs | 3000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1004 | Section Repairs CBP 4 | 140 x 140 | 10 | pcs | 2000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1005 | Section Repairs CBP 5 | 175 x 175 | 10 | pcs | 2000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1006 | Section Repairs CBP 6 | 240 x 240 | 5 | pcs | 1000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1007 | Section Repairs CBP 7 | 300 x 300 | 5 | pcs | 700 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1008 | Section Repairs CBP 8 | 340 x 340 | 5 | pcs | 500 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1009 | Section Repairs CBP 9 | 390x390 | 5 | pcs | 300 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1010 | Section Repairs CBP 10 | 430x430 | 5 | pcs | 100 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1011 | Sidewall Repairs CSP 4 | 150x150 | 10 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1012 | Sidewall Repairs CSP 5 | 190x190 | 10 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1013 | Sidewall Repairs CSP 6 | 255x255 | 5 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1014 | Sidewall Repairs CSP 7 | 300x300 | 5 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1015 | Sidewall Repairs CSP 8 | 350x350 | 5 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1016 | Sidewall Repairs CSP 9 | 365x365 | 5 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1017 | Sidewall Repairs CSP 10 | 420x420 | 5 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1020 | Tractor Repairs CTP 1 | 240x240 | 5 | pcs | 20 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1021 | Tractor Repairs CTP 2 | 300x300 | 5 | pcs | 20 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1022 | Tractor Repairs CTP 3 | 390x390 | 5 | pcs | 20 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1023 | Tractor Repairs CTP 4 | 240x240 | 5 | pcs | 20 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1024 | Tractor Repairs CTP 5 | 300x300 | 5 | pcs | 20 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1025 | Tractor Repairs CTP 6 | 390x390 | 5 | pcs | 20 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1026 | Tractor Repairs CTP 7 | 400x400 | 5 | pcs | 10 | ||||||||||||||||||||||||||||
| Art. No. | OTR REPAIR PATCH | Size mm | Box Qty | Price | M.unit | Quantity | Stock | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1030 | Repair Patch OTR BU 0 | 190x205 | 5 | pcs | 50 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1031 | Repair Patch OTR BU 1 | 235x260 | 5 | pcs | 50 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1032 | Repair Patch OTR BU 2 | 290x260 | 5 | pcs | 50 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1033 | Repair Patch OTR BU 3 | 330x330 | 5 | pcs | 30 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1034 | Repair Patch OTR BU 4 | 415x450 | 3 | pcs | 30 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1035 | Repair Patch OTR BU 5 | 470x510 | 3 | pcs | 30 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1036 | Repair Patch OTR BU 6 | 560x535 | 2 | pcs | 14 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1037 | Repair Patch OTR BU 7 | 610x535 | 2 | pcs | 2 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1038 | Repair Patch OTR BU 8 | 660x535 | 2 | pcs | 2 | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1040 | Repair Patch OTR SQ 0 | 170x170 | 5 | pcs | 30 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1041 | Repair Patch OTR SQ 1 | 200x200 | 5 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1042 | Repair Patch OTR SQ 2 | 230x230 | 5 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1043 | Repair Patch OTR SQ 3 | 280x280 | 5 | pcs | 15 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1044 | Repair Patch OTR SQ 4 | 330x330 | 3 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1045 | Repair Patch OTR SQ 5 | 380x380 | 3 | pcs | 60 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1046 | Repair Patch OTR SQ 6 | 430x430 | 3 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1047 | Repair Patch OTR SQ 7 | 510x510 | 2 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1048 | Repair Patch OTR SQ 8 | 535x535 | 2 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1049 | Repair Patch OTR SQ 9 | 585x585 | 2 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1050 | Repair Patch OTR SQ 10 | 610x610 | 2 | pcs | |||||||||||||||||||||||||||||
| Art. No. | RADIAL PATCH | Size mm | Box Qty | Price | M.unit | Quantity | Stock | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2001 | Radial Repair Patch CRP 10 | 75x50 | 20 | pcs | 10000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2001A | Radial Repair Patch CRP 10 HD | 75x50 | 20 | pcs | 4000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2002 | Radial Repair Patch CRP 12 | 110x65 | 10 | pcs | 3000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2002A | Radial Repair Patch CRP 12 HD | 110x65 | 10 | pcs | 1000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2003 | Radial Repair Patch CRP 14 | 150x80 | 10 | pcs | 1000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2004 | Radial Repair Patch CRP 20 | 130x80 | 10 | pcs | 8000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2004A | Radial Repair Patch CRP 20 HD | 130x80 | 10 | pcs | 1500 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2005 | Radial Repair Patch CRP 22 | 180x80 | 10 | pcs | 1000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2006 | Radial Repair Patch CRP 24 | 220x90 | 10 | pcs | 300 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2007 | Radial Repair Patch CRP 26 | 250x90 | 10 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2008 | Radial Repair Patch CRP 33 | 125x100 | 10 | pcs | 5000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2009 | Radial Repair Patch CRP 35 | 150x125 | 10 | pcs | 4000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2010 | Radial Repair Patch CRP 37 | 175x125 | 10 | pcs | 2000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2011 | Radial Repair Patch CRP 40 | 200x100 | 10 | pcs | 4000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2011A | Radial Repair Patch CRP 40 HD | 200x100 | 10 | pcs | 1000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2012 | Radial Repair Patch CRP 42 | 250x125 | 10 | pcs | 500 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2013 | Radial Repair Patch CRP 44 | 330x125 | 10 | pcs | 300 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2014 | Radial Repair Patch CRP 45 | 230x180 | 10 | pcs | 500 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2015 | Radial Repair Patch CRP 55 | 330x255 | 10 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2016 | Radial Repair Patch CRP 65 | 410x330 | 5 | pcs | 20 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2017 | Radial Repair Patch CRP 75 | 535x455 | 5 | pcs | 15 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2018 | Radial Repair Patch CRP 46 | 405x140 | 10 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2019 | Radial Repair Patch CRP 50 | 500x190 | 5 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2020 | Radial Repair Patch CRP 52 | 500x250 | 5 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2021 | Radial Repair Patch CRP 56 | 660x260 | 5 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2022 | Radial Repair Patch CRP 60 | 860x265 | 5 | pcs | 25 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2023 | Radial Repair Patch CRP 72 | 760x350 | 5 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2024 | Radial Repair Patch CRP 80 | 200x150 | 10 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2025 | Radial Repair Patch CRP 82 | 240x180 | 10 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2026 | Radial Repair Patch CRP 84 | 290x215 | 10 | pcs | 150 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2027 | Radial Repair Patch CRP 86 | 340x250 | 10 | pcs | 150 | ||||||||||||||||||||||||||||
| Art. No. | PLUG | Size mm | Box Qty | Price | M.unit | Quantity | Stock | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3000 | Uni Plug 4.5W | Ø 4.5 L=35 | 40 | pcs | 4000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3001 | Uni Plug 6W | Ø 6 L=35 | 40 | pcs | 4000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3002 | Uni Plug 9W | Ø 9 L=35 | 40 | pcs | 4000 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3003 | Uni Plug 9U | Ø 9 L=40 | 12 | pcs | 120 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3004 | Uni Plug 12U | Ø 12 L=45 | 8 | pcs | 160 | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3005 | Radial Plug RP 9 | Ø 9 L=40 | 12 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3006 | Radial Plug RP 12 | Ø 12 L=45 | 8 | pcs | 24 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3007 | Radial Plug RP 16 | Ø 16 L=70 | 8 | pcs | 40 | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3008 | Bias Plug PP 16 | Ø 16 L=70 | 12 | pcs | 60 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3009 | Bias Plug PP 22 | Ø 22 L=70 | 8 | pcs | 40 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3010 | Bias Plug PP 30 | Ø 30 L=70 | 8 | pcs | 40 | ||||||||||||||||||||||||||||
| Art. No. | STEMS | Size mm | Box Qty | Price | M.unit | Quantity | Stock | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3011 | Stem 9 | 9x40 | 10 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3012 | Stem 12 | 12x45 | 10 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3013 | Stem 16 | 16x70 | 10 | pcs | 5 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3014 | Stem 22 | 22x70 | 10 | pcs | 10 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 3015 | Stem 30 | 30x70 | 10 | pcs | 2 | ||||||||||||||||||||||||||||
| Art. No. | UNIVERSAL REPAIR | Size mm | Box Qty | Price | M.unit | Quantity | Stock | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4200 | Universal Round Repair UR 0 | Ø 40 | 250 | pcs | 100 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4201 | Universal Round Repair UR 1 | Ø 53 | 100 | pcs | 500 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4202 | Universal Round Repair UR 2 | Ø 80 | 100 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4203 | Universal Round Repair UR 3 | 60x60 | 100 | pcs | 500 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4204 | Universal Round Repair UR 4 | 75x75 | 100 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4205 | Universal Round Repair UR 5 | 90x90 | 100 | pcs | 300 | ||||||||||||||||||||||||||||
| Art. No. | TUBE REPAIR | Size mm | Box Qty | Price | M.unit | Quantity | Stock | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4001 | Tiny Round R 25, 100 pcs | Ø 25 | 25 | pcs | 100 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4002 | Mini Round R 35, 50 pcs | Ø 35 | 25 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4003 | Small Round R 43, 40 pcs | Ø 43 | 25 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4004 | Little Round R 53, 50 pcs | Ø 53 | 20 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4005 | Medium Round R 60, 30 pcs | Ø 60 | 15 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4006 | Large Round R 80, 20 pcs | Ø 80 | 10 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4007 | Maxi Round R 100, 10 pcs | Ø 100 | 14 | pcs | 400 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4008 | Giant Round R 125, 10 pcs | Ø 125 | 10 | pcs | 400 | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4009 | Mini Oval O 40, 50 pcs | 40 x 30 | 25 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4010 | Small Oval O 65, 30 pcs | 65 x 40 | 25 | pcs | 200 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4011 | Medium Oval O 100, 20 pcs | 100 x 50 | 15 | pcs | 300 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4012 | Large Oval O 150, 10 pcs | 150 x 70 | 10 | pcs | 500 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4013 | Giant Oval O 160, 10 pcs | 160 x 90 | 10 | pcs | 500 | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4014 | Cycle Round 100pcs | Ø 25 | 25 | pcs | 100 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4015 | Cycle Square 100pcs | Ø 25 | 25 | pcs | 100 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4016 | Cycle Sheet | Ø 50 | 300x225 | pcs | 50 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4016A | Cycle Sheet | Ø 50 | 300x450 | pcs | |||||||||||||||||||||||||||||
| Art. No. | TUBE VALVE PATCH | Size mm | Box Qty | Price | M.unit | Quantity | Stock | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4101 | Tuber Repair Valve TR 29 | Ø 53 | 1 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4102 | Tuber Repair Valve TR 13R | Ø 62 | 1 | pcs | 625 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4103 | Tuber Repair Valve TR 15R | Ø 62 | 1 | pcs | 625 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4104 | Tuber Repair Valve TR 218A | Ø 90 | 1 | pcs | 500 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4105 | Tuber Repair Valve TR 75A | Ø 90 | 1 | pcs | 300 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4106 | Tuber Repair Valve TR 78A | Ø 90 | 1 | pcs | 300 | ||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4107 | Tuber Repair Valve TR 105R | Ø 62 | 1 | pcs | |||||||||||||||||||||||||||||
| Art. No. | CHEMICALS | Size mm | Box Qty | Price | M.unit | Quantity | Stock | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4017 | Chemical Vulcanizing Fluid, tube 30ml | - | 25 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4018 | Chemical Vulcanizing Fluid, tube 75ml | - | 20 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4019 | Chemical Vulcanizing Fluid, tin 200ml | - | 10 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4020 | Chemical Vulcanizing Fluid, tin 1000ml | - | 10 | pcs | |||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 4019A | Brush for 200ml container | - | - | pcs | |||||||||||||||||||||||||||||
| Art. No. | BX-SERIES | Size mm | Box Qty | Price | M.unit | Quantity | Stock | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1100 | Diagonal Repair BX-0 | pcs | 500 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1101 | Diagonal Repair BX-1 | pcs | 500 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1102 | Diagonal Repair BX-2 | pcs | 300 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1103 | Diagonal Repair BX-3 | pcs | 400 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1104 | Diagonal Repair BX-4 | pcs | 400 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1105 | Diagonal Repair BX-5 | pcs | 400 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1106 | Diagonal Repair BX-6 | pcs | 150 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1107 | Diagonal Repair BX-7 | pcs | 100 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1108 | Diagonal Repair BX-8 | pcs | 75 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1109 | Diagonal Repair BX-9 | pcs | 50 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 1110 | Diagonal Repair BX-10 | pcs | 25 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2100 | Radial Repair Patch RX-10 | pcs | 2000 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2100A | Radial Repair Patch RX-10 HD | pcs | 2000 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2101 | Radial Repair Patch RX-12 | pcs | 500 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2101A | Radial Repair Patch RX-12 HD | pcs | 300 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2102 | Radial Repair Patch RX-14 | pcs | 200 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2108 | Radial Repair Patch RX-15 | pcs | 1000 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2103A | Radial Repair Patch RX-20 | pcs | 1500 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2103A | Radial Repair Patch RX-20 HD | pcs | |||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2104 | Radial Repair Patch RX-22 | pcs | 400 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2105 | Radial Repair Patch RX-24 | pcs | 100 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2106 | Radial Repair Patch RX-26 | pcs | 100 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2110 | Radial Repair Patch RX-33 | pcs | 700 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2111 | Radial Repair Patch RX-35 | pcs | 500 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2112 | Radial Repair Patch RX-37 | pcs | 400 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2116 | Radial Repair Patch RX-45 | pcs | 100 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2113 | Radial Repair Patch RX-40 | pcs | 700 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2113A | Radial Repair Patch RX-40 HD | pcs | 300 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2114 | Radial Repair Patch RX-42 | pcs | 300 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2115 | Radial Repair Patch RX-44 | pcs | 300 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2121 | Radial Repair Patch RX-46 | pcs | 200 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2122 | Radial Repair Patch RX-50 | pcs | 10 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2123 | Radial Repair Patch RX-52 | pcs | 10 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2124 | Radial Repair Patch RX-56 | pcs | 10 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2125 | Radial Repair Patch RX-60 | pcs | 5 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2127 | Radial Repair Patch RX-72 | pcs | 5 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2117 | Radial Repair Patch RX-55 | pcs | 20 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2118 | Radial Repair Patch RX-65 | pcs | 5 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2119 | Radial Repair Patch RX-75 | pcs | 5 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2128 | Radial Repair Patch RX-80 | pcs | 100 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2129 | Radial Repair Patch RX-82 | pcs | 100 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2130 | Radial Repair Patch RX-84 | pcs | 100 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | 2131 | Radial Repair Patch RX-86 | pcs | 100 | ||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | BX233 | Radial Repair Patch CRP 35 (steel) | pcs | |||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | BX234 | Radial Repair Patch CRP 40 (steel) | pcs | |||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | BX235 | Radial Repair Patch CRP 42 (steel) | pcs | |||||||||||||||||||||||||||||||
| _$@#xls_row_marker#@$_ | BX236 | Radial Repair Patch CRP 45 (steel) | pcs | |||||||||||||||||||||||||||||||